Difference between revisions of "Metal Gear Solid"
From mgsdevwiki
SecaProject (talk | contribs) (→Files (PSX)) |
(→Launch Command Lines (PC)) |
||
Line 518: | Line 518: | ||
|- | |- | ||
| -mmf | | -mmf | ||
− | | | + | | Memory-mapped files |
|- | |- | ||
| -nommf | | -nommf | ||
− | | | + | | No memory-mapped file |
|- | |- | ||
| -reset | | -reset |
Revision as of 05:00, 12 May 2018
Metal Gear Solid is the first game in the Metal Gear Solid series. It was originally released on the PlayStation, and was later ported to Windows.
Files (PC)
Files (PSX)
Stages
Stage | Name |
---|---|
preope | Opening |
select | Dev Menu |
select1 | Dev Menu Stage select 1 |
select2 | Dev Menu Stage Select 2 |
select3 | Dev Menu Stage Select 3 |
select4 | Dev Menu Stage Select 4 |
selectd | Dev Menu Demo Select |
sound | Dev Menu vox test |
change | Disc Change |
title | Menu Screen |
options | Options Screen |
brf | Briefing Menu |
selectvr | VR Missions Menu |
denosel | Demo Theater |
vr01 | VR level 1 |
vr02 | VR level 2 |
vr03 | VR level 3 |
vr04 | VR level 4 |
vr05 | VR level 5 |
vr06 | VR level 6 |
vr07 | VR level 7 |
vr08 | VR level 8 |
vr09 | VR level 9 |
vr10 | VR level 10 |
vrdemo | Developer Demo Play |
d00aa | Dock Unused (Present only in JAP/USA mgs1) |
d00a | DOCK (Cutscene) |
s00a | DOCK |
s01a | Heliport |
d01a | Heliport (Cutscene) |
s02a | Tank Hangar |
s02b | Tank Hangar (Alternate) |
s02c | Tank Hangar (Before Contacting Meryl) |
s02d | Tank Hangar (After Contacting Meryl) |
s02e | Tank Hanger (After Torture) |
s03a | Cell |
d03a | Cell (Cutscene) |
s03b | Torture Room |
s03c | Torture Room Cell |
s03e | Cell (Fight) |
s04a | Armory |
s04b | Armory (Ocelot Fight) |
s05a | Canyon |
s06a | Nuke Building 1 |
s07a | Nuke Building B1 |
s07b | Commanders Room |
s08a | Nuke Building 2 |
s08b | Lab (Gray Fox Fight) |
s08c | Nuke Building B2 |
s09a | Cave |
s10a | Undeground Passage |
s10a1 | Undeground Passage (Sniper Wolf Battle) |
s10a2 | Undeground Passage (After Torture) |
s11a | Communication Tower A |
s11b | Roof |
s11b2 | Roof |
s11c | Communication Tower B |
d11c | Communication Tower B (Cutscene) |
s11c1 | Communication Tower B |
s11c2 | Communication Tower B |
s11d | Tower Wall A |
s11e | Communication Tower B (Elevator Fight) |
s11g | Roof Communication Tower |
s11h | Roof Communication Tower (Hind D Fight) |
s11i | Walkway |
s11i2 | Walkway |
s12a | SnowField |
s12a1 | SnowField |
s12b | SnowField (After Sniper Wolf Battle) |
s12c | SnowField (After Sniper Wolf Battle) |
s13a | Blast Furnace |
s14e0 | Cargo Elevator |
s14e1 | Cargo Elevator |
s15a | Warehouse |
s15b | Warehouse NTH |
s16a | Rex Hangar (1st floor) |
s16b | Rex Hangar (2nd Floor) |
s16c | Rex Hangar (3rd Floor) |
s16d | Command Room |
d16e | Rex Hangar (Cutscene) |
s17a | Splly Rte (Rex Fight) |
s18a | Liquid Fight |
d18a | Liquid Fight (Cutscene) |
s19a | Escape Route (Meryl) |
s19b | Escape Route (Otacon) |
s20a | Ending |
ending | Ending (Part 2) |
roll | Credits |
rank | Rank Screen |
Items
ID | Name |
---|---|
00 | CIGS |
01 | SCOPE |
02 | CBOX A |
03 | CBOX B |
04 | CBOX C |
05 | NVG |
06 | THERMAL GOOGLE |
07 | GAS MASK |
08 | B ARMOR |
09 | KETCHUP |
0A | STEALTH |
0B | BANDANA |
0C | CAMERA |
0D | RATION |
0E | MEDICINE |
0F | DIAZEPAM |
10 | PALKEY |
11 | LV CARD |
12 | TIME BOMB |
13 | MINE.D |
14 | MO DISC |
15 | ROPE |
16 | HANDKERCHIEF |
17 | SUPPR |
Weapons
ID | Name |
---|---|
00 | SOCOM |
01 | FAMAS |
02 | GRENADE |
03 | NIKITA |
04 | STINGER |
05 | CLAYMORE |
06 | C4 |
07 | STUN.G |
08 | CHAFF.G |
09 | PSG-1 |
NPC
ID? | Name |
---|---|
... | Genome Soldier |
Launch Command Lines (PC)
Command Line | Effects |
---|---|
-soft | Enable Software Mode |
-w | Windowed Mode |
-fps | Enables FPS counter |
-lowres | Starts the game at a low resolution |
-nocrashcheck | Disables the crash check |
-filter | Enables Filters |
-nofilter | Disables Filters |
-mod2x | Enables mod2x |
-nomod2x | Disables mod2x |
-320 | Start at 320 resolution |
-800 | Start at 800 resolution |
-1024 | Start at 1024 resolution |
-cheatenable | Enables Cheat (F2 Refill Health,F6 FreeCamera,F5 FreeCamera disable,F7 level reload) |
-noeffects | Disables effects |
-nocd | Disables CD Check |
-eula | Makes eula appear before game launch |
-notruetype | Enables PS1 font |
-blend | Enabled Blend |
-fs | Disables Fade effects |
-st | ? |
-mmf | Memory-mapped files |
-nommf | No memory-mapped file |
-reset | ? |